<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 14, 2026 at 17:15 by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://tyreseurope.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tyres Europe</title>
		<link><![CDATA[https://tyreseurope.org]]></link>
		<description><![CDATA[Tyres Europe]]></description>
		<lastBuildDate><![CDATA[Tue, 13 Oct 2026 13:03:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://tyreseurope.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://tyreseurope.org/tyres-europe-welcomes-caruso-findings-one-year-into-the-data-act/]]></guid>
			<link><![CDATA[https://tyreseurope.org/tyres-europe-welcomes-caruso-findings-one-year-into-the-data-act/]]></link>
			<title>Tyres Europe welcomes CARUSO findings one year into the Data Act</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 13:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/tyres-europe-supports-joint-call-for-more-effective-eu-trade-defence/]]></guid>
			<link><![CDATA[https://tyreseurope.org/tyres-europe-supports-joint-call-for-more-effective-eu-trade-defence/]]></link>
			<title>Tyres Europe supports joint call for more effective EU trade defence</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 12:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/towards-a-more-effective-eu-trade-defence-policy/]]></guid>
			<link><![CDATA[https://tyreseurope.org/towards-a-more-effective-eu-trade-defence-policy/]]></link>
			<title>Towards a more effective EU Trade Defence Policy</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 12:44:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/joint-letter-ahead-of-the-upcoming-interinstitutional-negotiations-on-carbon-border-adjustment-mechanism-cbam-scope-extension/]]></guid>
			<link><![CDATA[https://tyreseurope.org/joint-letter-ahead-of-the-upcoming-interinstitutional-negotiations-on-carbon-border-adjustment-mechanism-cbam-scope-extension/]]></link>
			<title>Joint letter ahead of the upcoming interinstitutional negotiations on Carbon Border Adjustment Mechanism (CBAM) scope extension</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 09:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/tyre-sector-study-warns-eu-industrial-strategy-must-not-overlook-critical-finished-products/]]></guid>
			<link><![CDATA[https://tyreseurope.org/tyre-sector-study-warns-eu-industrial-strategy-must-not-overlook-critical-finished-products/]]></link>
			<title>Tyre sector study warns EU industrial strategy must not overlook critical finished products</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 08:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/industry-and-competitiveness/tyres-keep-europe-moving/]]></guid>
			<link><![CDATA[https://tyreseurope.org/industry-and-competitiveness/tyres-keep-europe-moving/]]></link>
			<title>Tyres keep Europe moving</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 13:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/circularity-and-end-of-life/]]></guid>
			<link><![CDATA[https://tyreseurope.org/circularity-and-end-of-life/]]></link>
			<title>Circularity and End-of-life</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 08:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/national-tyre-and-rubber-associations-join-tyres-europe/]]></guid>
			<link><![CDATA[https://tyreseurope.org/national-tyre-and-rubber-associations-join-tyres-europe/]]></link>
			<title>National tyre and rubber associations join Tyres Europe</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 14:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/member/consorcio/]]></guid>
			<link><![CDATA[https://tyreseurope.org/member/consorcio/]]></link>
			<title>Consorcio del Caucho</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 14:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/member/elanova/]]></guid>
			<link><![CDATA[https://tyreseurope.org/member/elanova/]]></link>
			<title>Elanova</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 14:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/member/assogomma/]]></guid>
			<link><![CDATA[https://tyreseurope.org/member/assogomma/]]></link>
			<title>Assogomma</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 14:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/new-studies-map-tyres-environmental-impacts-across-lifecycle/]]></guid>
			<link><![CDATA[https://tyreseurope.org/new-studies-map-tyres-environmental-impacts-across-lifecycle/]]></link>
			<title>New studies map tyres’ environmental impacts across their lifecycle</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:53:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/joint-position-on-harmonised-end-of-waste-criteria/]]></guid>
			<link><![CDATA[https://tyreseurope.org/joint-position-on-harmonised-end-of-waste-criteria/]]></link>
			<title>Tyres Europe and Recycling Europe joint position on harmonised End-of-Waste Criteria</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 13:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/replacement-tyre-market-recovery-broadens-q2-2026/]]></guid>
			<link><![CDATA[https://tyreseurope.org/replacement-tyre-market-recovery-broadens-q2-2026/]]></link>
			<title>Replacement tyre market recovery broadens in Q2 2026</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 16:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/about-tyres/]]></guid>
			<link><![CDATA[https://tyreseurope.org/about-tyres/]]></link>
			<title>About Tyres</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 08:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/use-of-amorphous-synthetic-silica-in-tyre-manufacturing/]]></guid>
			<link><![CDATA[https://tyreseurope.org/use-of-amorphous-synthetic-silica-in-tyre-manufacturing/]]></link>
			<title>The use of amorphous synthetic silica in tyre manufacturing</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/industrial-accelerator-act-stronger-support-needed-for-european-tyre-manufacturing/]]></guid>
			<link><![CDATA[https://tyreseurope.org/industrial-accelerator-act-stronger-support-needed-for-european-tyre-manufacturing/]]></link>
			<title>Industrial Accelerator Act: stronger support needed for European tyre manufacturing</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 15:43:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/energy-labelling-omnibus-should-simplify-not-add-complexity/]]></guid>
			<link><![CDATA[https://tyreseurope.org/energy-labelling-omnibus-should-simplify-not-add-complexity/]]></link>
			<title>Energy labelling omnibus should simplify, not add complexity</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 14:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/hiring-public-affairs-intern/]]></guid>
			<link><![CDATA[https://tyreseurope.org/hiring-public-affairs-intern/]]></link>
			<title>Tyres Europe is hiring a Public Affairs Intern</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 08:18:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/comments-on-the-circular-economy-act/]]></guid>
			<link><![CDATA[https://tyreseurope.org/comments-on-the-circular-economy-act/]]></link>
			<title>Tyres Europe comments on the Circular Economy Act</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 11:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/eu-needs-stronger-more-responsive-trade-policy/]]></guid>
			<link><![CDATA[https://tyreseurope.org/eu-needs-stronger-more-responsive-trade-policy/]]></link>
			<title>The EU needs a stronger and more responsive trade policy</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 09:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/environment-and-sustainability/]]></guid>
			<link><![CDATA[https://tyreseurope.org/environment-and-sustainability/]]></link>
			<title>Environment and Sustainability</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 09:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/how-to-successfully-introduce-ecodesign-criteria-for-tyres/]]></guid>
			<link><![CDATA[https://tyreseurope.org/how-to-successfully-introduce-ecodesign-criteria-for-tyres/]]></link>
			<title>How to Successfully Introduce Ecodesign Criteria for Tyres</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 14:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/emission-factor-guidance-chemrisk-study/]]></guid>
			<link><![CDATA[https://tyreseurope.org/emission-factor-guidance-chemrisk-study/]]></link>
			<title>ETRMA publishes emission factor guidance</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 12:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/etrma-becomes-tyres-europe/]]></guid>
			<link><![CDATA[https://tyreseurope.org/etrma-becomes-tyres-europe/]]></link>
			<title>ETRMA becomes Tyres Europe</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 08:09:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/tyres-industry-european-rubber-strategy/]]></guid>
			<link><![CDATA[https://tyreseurope.org/tyres-industry-european-rubber-strategy/]]></link>
			<title>Tyres industry&#8217;s European Rubber Strategy</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 15:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/eudr-implementation-must-move-forward/]]></guid>
			<link><![CDATA[https://tyreseurope.org/eudr-implementation-must-move-forward/]]></link>
			<title>EUDR implementation must move forward</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 15:21:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/tyres-indutry-response-consultation-eudr-delegated-regulation/]]></guid>
			<link><![CDATA[https://tyreseurope.org/tyres-indutry-response-consultation-eudr-delegated-regulation/]]></link>
			<title>Tyres industry response to consultation on EUDR Delegated Regulation</title>
			<pubDate><![CDATA[Fri, 29 May 2026 15:12:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/tyres-europe-joins-cross-sector-call-for-a-workable-eudr-information-system/]]></guid>
			<link><![CDATA[https://tyreseurope.org/tyres-europe-joins-cross-sector-call-for-a-workable-eudr-information-system/]]></link>
			<title>Tyres Europe joins cross-sector call for a workable EUDR Information System</title>
			<pubDate><![CDATA[Fri, 29 May 2026 11:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/tyres-europe-joins-industry-call-for-stronger-eu-trade-defence/]]></guid>
			<link><![CDATA[https://tyreseurope.org/tyres-europe-joins-industry-call-for-stronger-eu-trade-defence/]]></link>
			<title>Tyres Europe joins industry call for stronger EU trade defence</title>
			<pubDate><![CDATA[Wed, 27 May 2026 13:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/replacement-consumer-tyre-market-returned-to-modest-growth-q1-2026/]]></guid>
			<link><![CDATA[https://tyreseurope.org/replacement-consumer-tyre-market-returned-to-modest-growth-q1-2026/]]></link>
			<title>Replacement consumer tyre market returned to modest growth in Q1 2026</title>
			<pubDate><![CDATA[Thu, 07 May 2026 10:46:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/member/dunlop/]]></guid>
			<link><![CDATA[https://tyreseurope.org/member/dunlop/]]></link>
			<title>Dunlop</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 10:13:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/replacement-markets-were-weak-q4-full-year-2025/]]></guid>
			<link><![CDATA[https://tyreseurope.org/replacement-markets-were-weak-q4-full-year-2025/]]></link>
			<title>Replacement markets were weak in Q4 and for the full year 2025</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 13:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/about-tyres-europe/]]></guid>
			<link><![CDATA[https://tyreseurope.org/about-tyres-europe/]]></link>
			<title>About Tyres Europe</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/6ppd-overview/]]></guid>
			<link><![CDATA[https://tyreseurope.org/6ppd-overview/]]></link>
			<title>6PPD Overview</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:54:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/tyres-europe-urges-globally-aligned-tyre-abrasion-standards/]]></guid>
			<link><![CDATA[https://tyreseurope.org/tyres-europe-urges-globally-aligned-tyre-abrasion-standards/]]></link>
			<title>Tyres Europe urges globally aligned tyre abrasion standards</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 10:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/brisa-marangoni-join-tyres-europe-full-members/]]></guid>
			<link><![CDATA[https://tyreseurope.org/brisa-marangoni-join-tyres-europe-full-members/]]></link>
			<title>Brisa and MARANGONI join Tyres Europe as Full Members</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 12:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/member/hta/]]></guid>
			<link><![CDATA[https://tyreseurope.org/member/hta/]]></link>
			<title>HTA</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 10:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/member/brisa/]]></guid>
			<link><![CDATA[https://tyreseurope.org/member/brisa/]]></link>
			<title>Brisa</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 10:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/member/marangoni/]]></guid>
			<link><![CDATA[https://tyreseurope.org/member/marangoni/]]></link>
			<title>Marangoni</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 09:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/new-tyre-label-shows-uneven-progress/]]></guid>
			<link><![CDATA[https://tyreseurope.org/new-tyre-label-shows-uneven-progress/]]></link>
			<title>New Tyre Label study shows uneven progress</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 11:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/]]></guid>
			<link><![CDATA[https://tyreseurope.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 10:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/team-member/adam-mccarthy/]]></guid>
			<link><![CDATA[https://tyreseurope.org/team-member/adam-mccarthy/]]></link>
			<title>0 Adam McCarthy</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 08:49:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/europe-automotive-simplification-agenda-must-not-overlook-tyres/]]></guid>
			<link><![CDATA[https://tyreseurope.org/europe-automotive-simplification-agenda-must-not-overlook-tyres/]]></link>
			<title>Europe’s automotive simplification agenda must not overlook tyres</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 16:10:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/team-member/5-alex-van-gelderen/]]></guid>
			<link><![CDATA[https://tyreseurope.org/team-member/5-alex-van-gelderen/]]></link>
			<title>5 Alex van Gelderen</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 15:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/team-member/7-antonella-verde/]]></guid>
			<link><![CDATA[https://tyreseurope.org/team-member/7-antonella-verde/]]></link>
			<title>7 Antonella Verde</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 15:26:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/team-member/6-filippo-guidi/]]></guid>
			<link><![CDATA[https://tyreseurope.org/team-member/6-filippo-guidi/]]></link>
			<title>6 Filippo Guidi</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 15:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/team-member/4-veronica-sarno/]]></guid>
			<link><![CDATA[https://tyreseurope.org/team-member/4-veronica-sarno/]]></link>
			<title>4 Veronica Sarno</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 15:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/team-member/3-fatlum-gashi/]]></guid>
			<link><![CDATA[https://tyreseurope.org/team-member/3-fatlum-gashi/]]></link>
			<title>3 Fatlum Gashi</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 15:25:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tyreseurope.org/team-member/2-stella-mathioudaki/]]></guid>
			<link><![CDATA[https://tyreseurope.org/team-member/2-stella-mathioudaki/]]></link>
			<title>2 Stella Mathioudaki</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 15:24:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
